Print Method: | Thermal inkjet; dye or pigment ink cartridges |
Print Resolution: | Up to 4800 dpi |
Print Speed: | Draft Mode: 114 mm (4.5”) per second Normal Mode: 33 mm (1.3”) per second Highest Quality Mode: 13.72 mm (0.54”) per second |
Inks: | Interchangeable dye-based or pigment-based ink cartridges |
Colors: | 16.7 million |
Color Matching: | ICC color profiles included for Primera’s gloss white, matte white and clear label materials; additional color profiles can be loaded by user |
Max. Print Width: | 210 mm (8.25”) |
Media Width: | 213 mm (8.375”) |
Media Types: | Roll-fed pressure-sensitive labels, roll-fed tags, fan-fold labels or tag |
Media Sensing: | Moveable see-through sensor for die-cut labels; reflective sensor for labels and tags with black stripe; can also use continuous and pre-printed labels and tags |
Supply Roll: | 152 mm (6”) maximum diameter on 76 mm (3”) core |
Cutter: | Built-in fully automatic pizza-wheel cutter |
Ink Level Warning: | Calculates actual number of prints remaining based upon ink usage of graphics being printed |
Indicator Lights: | Power, Pause, Ink |
Controls: | Pause, Load/Feed, Unload |
Operating Systems: | Windows® 7/10+ Mac OS X 10.11 – macOS 10.15 |
Data Interfaces: | USB 2.0 |
Label Design Software: | BarTender UltraLite Primera Edition and NiceLabel Free 2019 DTM Edition included. Can also be used with most other popular label design and graphics software programs |
Electrical Rating: | 12 VDC, 5.0 A |
Power Requirements: | 100-240 VAC, 50/60 Hz, 1.7 A |
Certifications: | UL, UL-C, CE, FCC Class B |
Weight: | 16.6 kg |
Dimensions (WxHxD): | 438 mm x 231 mm x 438 mm (17.25” x 9.1” x 17.25”) |
What’s in the Box: | LX910e Color Label Printer, 4×3” Primera Paper High Gloss starter roll, dye ink cartridge, USB 2.0 cable, power cable, transformer and Quick Start instructions. |
Manufacturer: | Primera Technology, Inc. |
Max | Min | |
Label width: | 209.6 mm (8.25″) | 12.7 mm (0.5″) |
Liner/media width: | 212.7 mm ( 8.375″) | 38.1 mm (1.5″) |
Label height/length: | 609 mm (24″) | 12.7 mm (0.5″) |
Gap between labels: | 254 mm (10″) | 2.5 mm (0.10″) |
Width of thru-hole opening: | 12.7 mm ( 0.5″) | 6.325 mm (0.25″) |
Gap Sensor Adjustment Range: | 48 mm (1.9″) | 5.06 mm ( 0.20″) |
Reflective/Black Mark Width*: | N/A | 2.54 mm (0.1″) |
Max Outer Diameter (OD): | 152.4 mm (6.0″) | N/A |
Inner Core Diameter (ID): | 76.2 mm (3.0″) | N/A |
Total Thickness (Liner + Label)**: | 10 mil (0.010”) | N/A |
Distance from edge of media to edge of label: | Printer driver assumes 2 mm gap. However, this is adjustable via the left margin offset. |
Sign up to get the latest news, updates and informative
content delivered to your inbox.