Description
Specifications
Item | Description | |
---|---|---|
Feeding unit | Loadable media width | Maximum: 216 mm, Minimum: 100 mm |
Page size | 1 page size: Maximum: 300 mm, Minimum: 76.2 mm * Maximum 1200 mm when using Sequential Mode | |
Loadable media diameter | Maximum: 254 mm (under 10 inch) Inner diameter: 76 mm (3 inch core) | |
Loadable media weight | Max. 10 kg | |
Laminating section | Loadable media width | Maximum: 195 mm, Minimum: 80 mm |
Loadable media size | Maximum length: 200 mm OR outside diameter under 210 mm Inner diameter: 76 mm (3 inch core) | |
Windable media diameter | Maximum outside diameter: 200 mm Inner diameter: 25.4 mm (1 inch core), Core length: 227 mm | |
Loadable media weight | Max. 8 kg | |
Cutting section | Cutout system | Half cutting by cutting plotter (super steel) |
Drive system | Digital servo | |
Cutting force | 0.2 – 2.9 N (20 – 300 gf) : 31 steps | |
Maximum cutting area | WITH R. MARK : 186 mm x 1200 mm NO R. MARK : 203 mm x 300 mm (Slitter cannot be used.) | |
Maximum cutting speed | 600 mm/s | |
Separating section | Windable media diameter (*1) | Maximum: 220 mm Inner diameter: 25.4 mm (1 inch core), Core length: 227 mm |
Slitting section | Slitter | 3 |
Cross cutting section | Cut | Cross cut |
Winding section 1 | Windable media width | Maximum: 216 mm, Minimum: 55 mm |
Windable media diameter (*1) | Maximum: 254 mm Inner diameter: 76 mm (3 inch core) | |
Windable media weight | Max. 14 kg (*1) | |
Winding section 2 | Windable media width | Maximum: 108 mm, Minimum: 55 mm |
Windable media diameter (*1) | Maximum: 220 mm Inner diameter: 76 mm (3 inch core) | |
Windable media weight | Max. 7 kg (*1) | |
Main Unit Specifications | Interface | USB2.0 (High Speed), Network (Ethernet 10BASE-T / 100BASE-TX) |
LCD display | Graphic Type (128 dots x 64 dots) | |
Power source | AC100-120V, AC200-240V, 50/60Hz (Automatic changeover) | |
Power consumption | Max. 170VA | |
Operating environment | 10 – 35℃, 35 – 75% R.H. (non-condensing) | |
Guaranteed accuracy environment | 16 – 32℃, 35 – 70% R.H. (non-condensing) | |
External dimensions (approx.) | 1904 (W) × 994 (H) × 1297 (D) mm | |
Weight (approx.) | 151kg |
(*1) Depends on Graphtec-specified conditions.
Standard accessories
Item | Q’ty | Item | Q’ty |
---|---|---|---|
Power cable | 1 | Cutter unit (CE6000-40DLC) (*2) | 1 set |
Flange set for paper media (square bar w/ scale) | 1 set | Flange set for paper media (square bar w/o scale) | 2 sets |
Flange set for lamination roll (square bar) | 1 set | Flange set for rewinding lamination (round bar) | 1 set |
Flange set for stripping (round bar) | 1 set | Dancer roller 1, 2 (6 inch) | 1 set |
Dancer roller 1, 2 (4 inch) | 1 set | Attachment for cutting plotter | 1 set |
Slitter guide (L / R) | 1 set | Stand for DLC1000 | 1 set |
DVD (Users manual, Windows driver, CM for DLC) | 1 | Printed document (Setup manual, Starting guide, Safety guide, Cautions) | 1 each |
(*2) Following are standard accessories of CE6000-40DLC;
Separating cutter, USB cable, Blade holder (PHP33-CB09N-HS), Blade (CB09UB-1P),
DVD (Users manual, Driver etc.), Printed documents (Users manual, Cautions etc.)
Option
Item | Part No. | Description |
---|---|---|
DLC1000 Unwinder Flange Set | OPH-A28 | Flange set |
DLC1000 Rewinder Flange | OPH-A29 | For 53.5 mm media |
Box Set | OPH-A31 | Media receiving box |