Description
Model | THP621 | THP641 |
Type | Desktop thermal transfer overprinter (TTO) | |
Print resolution | 300 dpi (12 dots/mm) | |
Maximum print speed | 280 mm/sec (9 steps variable) | |
Maximum print area | 53 mm(W) x 250 mm (L) | 105 mm(W) x 250 mm (L) |
Font size | 24-96 dots (24 size/font) | |
Print expansion | Date Format, Date Stamp with Offset, Time, Shot Count, Shift Code, Custom Code | |
Barcode | EAN8, EAN13, ITF, CODE39, CODE128, GS1-128, GS1 DataBar | |
2-dimensional Code | QR code, Micro QR code | |
Thermal transfer ribbon | 400 meter | |
Product size | Width : 70 mm to 320 mm Length : 130 mm to 350 mm | |
Power supply | AC85-132/170-264 V, 240 VA, 50/60 Hz | |
Dimensions (mm) | 310(W) x 345(H) x 471.4(D) [Excluding feeding table] | |
Weight (main body) | 20.0 kg | 23.0 kg |
Operating environment | Temperature : 5℃-40℃ Humidity : Under 90%RH (no dew condensation) |
※The specification may differ from conditions of use. Specification and other information are subject to change without notice.