Specifications
Work Area | 510 x 330 mm (20 x 12.9 in.) |
Maximum Part Size (WxLxH) | 520 x 340 x 20 mm (20.4 x 13.4 x 0.78 in.) (with grid cutting table) 505 x 340 x 76 mm (19.8 x 13.4 x 2.99 in.) (remove grid cutting table) |
CCD Camera | Standard, accurate within 4mm (0.16 in.) |
Working table | Standard grid cutting table |
Dimensions | 915 x 780 x 300 mm (36 x 30.7 x 11.8 in. ) |
Laser Source | 40W Sealed CO2 laser |
Drive | Closed-loop DC Servo Control |
Maximum Working Speed | 20 IPS |
Maximum Cutting Thickness | 10mm |
Speed Control | Adjustable from 0.1~100% (Up to 5 color-linked speed settings per job) |
Power Control | Adjustable from 0~100% (Up to 5 color-linked power settings per job) |
DPI | Available 250,380,500,760,1000 |
Focus Lens | Standard 1.5” |
Computer interface | Full-speed USB 2.0 port, 10 Base-T Ethernet |
Compatible Operating systems | MS Windows (SmartJOB/Printer driver), Mac OS (SmartJOB) |
Control Panel | 7”touch screen |
Connection | WiFi, Ethernet, USB |
Water Chiller | Standard |
Air Compressor | Built-in, available for external high performance air compressor(Option) |
Blue Laser | 10W 450 nm (Option) |
Safety | Class 1 Laser Product Complies with EN60825-1 Class 2 Laser Product Complies with CDRH Class 4 Laser Product Complies with Blue Laser (Option) |
Facility Requirements | |
Electrical | 100-240VAC, 50-60Hz Auto Switching, Max. 15A |
Fum Extraction System | External exhaust system with minimum flow rate 300 m3/h (10594 ft3/h) is required, 2,500PA negative pressure (Pure-Air PA-300 @ 4″ exhaust port) |